Fothergills Estate

 

 **THE AVAILABLITY OF LOTS IS SUBJECT TO CHANGE WITHOUT NOTICE**

Lot No. Area Lot No. Area
2 10,000 sq ft 28 9,500 sq ft
3 9,980 sq ft 32 10,000 sq ft
4 10,000 sq ft 34 9,630 sq ft
5 10,000 sq ft 35 10,000 sq ft
6 10,000 sq ft 36 10,000 sq ft
8 8,000 sq ft 37 9,680 sq ft
9 10,000 sq ft 40 9,016 sq ft
10 10,000 sq ft 40A 9,000 sq ft
13 10,000 sq ft 41 11,498 sq ft
15 10,063 sq ft 42 14,955 sq ft
19 8,324 sq ft 44 8,273 sq ft
21A 9,905 sq ft 45 7,998 sq ft
24 8,910 sq ft 47 6,867 sq ft
26 10,011 sq ft 48 7,127 sq ft
27 8,873 sq ft